Coverage
Most legal corpora report how many documents they hold. That says nothing about whether the law you need is quotable, so this page reports something harder and more useful: for each law people actually ask for, whether Leya holds the law’s own text — enough to quote an article and cite it.
15/17
flagship Guatemalan laws are quotable from their own text
| Law | Decree | Text | Why it matters |
|---|---|---|---|
| Código de Trabajo | 1441-1961 | 341,021 | Employment questions — dismissal, severance, working hours. The most asked-about code. |
| Código Penal | 17-1973 | 224,762 | Any criminal question, and the base text every reform amends. |
| Código Procesal Penal | 51-1992 | 309,270 | Criminal procedure — detention, appeals, deadlines. |
| Código Tributario | 6-1991 | 116,441 | Tax procedure, assessments and penalties; pairs with the IVA law. |
| Código Municipal | 12-2002 | 139,597 | Municipal powers and local ordinance authority. |
| Ley del Organismo Judicial | 2-1989 | not yet | How courts are organised, how law is interpreted, how deadlines are counted. |
| Ley de Amparo, Exhibición Personal y de Constitucionalidad | 1-1986 | not yet | Amparo is the main constitutional remedy; cited constantly in litigation. |
| Ley del Impuesto al Valor Agregado | 27-1992 | 46,212 | IVA applies to almost every commercial transaction. |
| Ley de Actualización Tributaria (ISR) | 10-2012 | 256,595 | Income tax, after the 2012 overhaul replaced the previous ISR law. |
| Ley Orgánica del Presupuesto | 101-1997 | 55,596 | Public spending rules; the base for procurement and budget disputes. |
| Ley de Contrataciones del Estado | 57-1992 | 74,478 | Public procurement — a frequent subject of both advice and litigation. |
| Ley de Áreas Protegidas | 4-1989 | 55,751 | Protected-area status and permitted uses; the flagship environmental statute. |
| Ley de Protección y Mejoramiento del Medio Ambiente | 68-1986 | 31,730 | Environmental impact assessment, which every large project must clear. |
| Ley General de Electricidad | 93-1996 | 62,305 | Electricity market rules; underpins the gt-cnee and gt-amm regulatory corpus. |
| Código de Comercio | 2-1970 | 473,272 | Companies, commercial contracts and negotiable instruments. |
| Ley de Fortalecimiento al Emprendimiento | 20-2018 | 32,745 | The simplified company form most new businesses now use. |
| Ley de Contrataciones del Estado (reformas 2016) | 37-2016 | 125,251 | The reform that changed procurement thresholds; advice on the base law is wrong without it. |
Known absences, stated rather than hidden
- Código Civil (106-1963) — A decree-law issued by the Jefe de Gobierno, not a Congress decree, so it is not published in the Congreso decretos series this source ingests. Needs a separate acquisition path before it can be claimed.
By source
Every document records how its text was obtained — a PDF text layer, a page-by-page transcription, or nothing at all. Documents indexed before Leya tracked that carry unknown provenance, and unknown is reported as unknown rather than counted as covered.
| Source | Documents | Verified text | Unknown |
|---|---|---|---|
| 🇩🇴Gaceta Oficial - Consultoría Jurídica del Poder Ejecutivo | 30,508 | 0 | 30,508 |
| 🇬🇹Diario de Centro América | 9,552 | 466 | 9,086 |
| 🇩🇴Tribunal Constitucional - Sentencias | 8,579 | 0 | 8,579 |
| 🇬🇹Congreso de la República | 3,621 | 1,592 | 2,028 |
| 🇬🇹Congreso de la República - Iniciativas de Ley | 1,364 | 0 | 1,364 |
| 🇩🇴Cámara de Diputados - Trámites Legislativos | 679 | 0 | 679 |
| 🇩🇴Senado - Actas e Iniciativas Aprobadas | 582 | 0 | 582 |
| 🇬🇹Comisión Nacional de Energía Eléctrica | 334 | 0 | 334 |
| 🇬🇹Administrador del Mercado Mayorista | 30 | 0 | 30 |
| 🇩🇴Suprema Corte de Justicia - Sentencias | 10 | 0 | 10 |
Updated 2026-08-13 00:40 UTC. Verify any row through the API: GET /v1/documents/{id} returns quotable and text_source for every document.